Reactor
GU will act as a 'Season Pass'. You can play for free without it, but it offers considerable perks in-game.
GU can be staked, unlocking reward tiers the more you have.
- the firt reward tier costs little GU, ensuring a quantity of individuals holding our token.
- Higher reward tiers unlock extra perks, like generating more resources
- stake more nft and have a giant herd of Kugles!
| Reward Tier | GU | In-game Perks | Days to get 200 ![]() | 2000 (max) |
|---|---|---|---|---|
| 0 | 0 | 3 population cap | 0 | 0 |
| 1 | 5 | 5 population cap +3 reward ticket (daily) | 66 | 666 |
| 2 | 10 | 7 population cap +5 reward ticket (daily) | 40 | 400 |
| 3 | 15 | 9 population cap +8 reward ticket (daily) | 25 | 250 |
| 4 | 20 | 11 population cap +12 reward ticket (daily)Eggs care automated Magic Trail | 16 | 166 |
| 5 | 40 | 14 population cap +16 reward ticket (daily)Eggs and Kugle care automated Magic Trail | 12,5 | 125 |
| 6 | 80 | 18 population cap +20 reward ticket (daily)Eggs and Kugle care automated Magic Trail | 10 | 100 |
| 7 | 140 | 25 population cap +35 reward ticket (daily)Eggs, Kugle care and Feeding automated Magic Trail | 5,7 | 57 |
| 8 | 200 | 35 population cap +50 reward ticket (daily)Eggs, Kugle care and Feeding automated Magic Trail & Firework | 40 | 40 |
| 9 | 800 | 45 population cap +100 reward ticket (daily)Eggs, Kugle care and Feeding automated Magic Trail & Firework | 2 | 20 |
| 10 | 2000 | 60 population cap +200 reward ticket (daily)Eggs, Kugle care and Feeding automated Magic Trail & Firework | 1 | 10 |
Daily Tickets
| Reactor Level | GU held | In-game Perks |
|---|---|---|
| 0 | 0 | |
| 1 |
GU staking is used to power the mothership's reactor:

